Most Recent Muncie Homes For Sale
| View All Muncie Homes For Sale | ||
|
10297 N Walnut St, Muncie, IN 47303 | $224,900 5 beds 3 baths |
|
4025 S Hoyt Ave, Muncie, IN 47302 | $64,900 3 beds 1 bath |
|
1605 N Truitt Rd, Muncie, IN 47303 | $92,800 3 beds 2 baths |
Real Estate Resources |
Muncie Apartments
There are 58 apartments found in and near the Muncie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings